Employer
City of Toronto - Toronto Seniors Housing Corporation
Total records: 148 (74 in 2025)Years on list: 2022–2025Category: Municipalities and Services
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 74 | +85.0% | $130,443 | $9,652,799 | +83.1% | $45,047 | +9.2% |
| 2024 | 40 | +25.0% | $131,789 | $5,271,572 | +30.5% | $29,948 | +6.4% |
| 2023 | 32 | +1500.0% | $126,231 | $4,039,396 | +1159.6% | $25,612 | +97.0% |
| 2022 | 2 | -- | $160,344 | $320,687 | -- | $433 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Tenant Services Administrator | 22 | $121,599 |
| 2 | Supervisor Community Housing Unit | 15 | $108,131 |
| 3 | Manager Regional Operations | 8 | $137,692 |
| 4 | Supervisor, Community Housing Unit | 8 | $119,289 |
| 5 | Business Consultant | 6 | $114,997 |
| 6 | Tenant Engagement And Services Supervisor | 6 | $108,509 |
| 7 | Building Maintenance Coordinator | 5 | $101,071 |
| 8 | Manager, Regional Operations | 4 | $152,207 |
| 9 | Business Planner | 4 | $110,973 |
| 10 | Seniors Chief Executive Officer | 3 | $302,413 |
Top earners from this employer since 2022
| Year | Name | Position | Salary |
|---|---|---|---|
| 2025 | Thomas Hunter | Seniors Chief Executive Officer | $305,834 |
| 2024 | Thomas Hunter | Seniors Chief Executive Officer | $302,011 |
| 2023 | Thomas Hunter | Seniors Chief Executive Officer | $299,394 |
| 2025 | Grant Coffey | Director, Strategy and Business Management | $229,286 |
| 2025 | Brad Priggen | Director, Operations | $213,088 |
| 2025 | Vi (Vince) Truong | Controller | $210,528 |
| 2024 | Grant Coffey | Director Strategy And Business Management | $210,228 |
| 2025 | Carol Francis | Director, People and Culture | $205,293 |
| 2024 | Arlene Howells | Director Engagement Partnerships And Communications | $204,905 |
| 2023 | Brad Priggen | Director Operations | $195,824 |