Employer
Ontario Northland Transportation Comm
Total records: 117 (52 in 2005)Years on list: 2003–2005Category: Crown Agencies
Number of people on sunshine list
Distribution of 2005 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2005 | 52 | +67.7% | $126,842 | $6,595,808 | +80.8% | $16,835 | +22.3% |
| 2004 | 31 | -8.8% | $117,686 | $3,648,260 | -3.0% | $6,288 | +6.1% |
| 2003 | 34 | -- | $110,576 | $3,759,592 | -- | $7,841 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Engineman | 28 | $111,009 |
| 2 | Trainman | 22 | $114,684 |
| 3 | Engineman, Englehart | 12 | $123,349 |
| 4 | Trainman, North Bay | 11 | $125,837 |
| 5 | Trainman, Englehart | 10 | $122,810 |
| 6 | Engineman, North Bay | 8 | $140,285 |
| 7 | Counsel | 3 | $130,807 |
| 8 | VP, Finance & Administration | 3 | $129,344 |
| 9 | Trainman, Cochrane | 2 | $157,569 |
| 10 | Engine Service Brakeman | 2 | $101,491 |
Top earners from this employer since 2003
| Year | Name | Position | Salary |
|---|---|---|---|
| 2005 | STEVEN CARMICHAEL | President/CEO | $172,611 |
| 2005 | JEFF SAYER | Trainman, North Bay | $167,387 |
| 2005 | LAURENT PICARD | Trainman, Cochrane | $162,136 |
| 2005 | KELLY O'GRADY | Engineman, North Bay | $161,689 |
| 2005 | CALVIN COZAC | Engineman, Englehart | $159,718 |
| 2005 | DENNIS WOOD | Engineman, North Bay | $158,758 |
| 2005 | GAVIN RANNEY | Trainman, North Bay | $157,972 |
| 2005 | SONNY GOWLETT | Trainman, Cochrane | $153,003 |
| 2004 | STEVEN G. CARMICHAEL | Acting President | $146,772 |
| 2005 | WAYNE SYKES | Engineman, North Bay | $144,751 |