Employer
Quality Continuous Improvement Centre For Community Education And Training (Qciccet)
Total records: 14 (5 in 2019)Years on list: 2017–2019Category: Other Public Sector Employers
Number of people on sunshine list
Distribution of 2019 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2019 | 5 | +0.0% | $152,040 | $760,200 | -5.2% | $54,109 | -3.6% |
| 2018 | 5 | +25.0% | $160,337 | $801,686 | +37.3% | $44,866 | +16.0% |
| 2017 | 4 | -- | $145,964 | $583,857 | -- | $35,276 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Chief Operations Officer | 3 | $169,022 |
| 2 | Chief Executive Officer | 2 | $272,670 |
| 3 | Senior Director, Human Resources | 2 | $117,289 |
| 4 | Chief Operation Officer | 1 | $139,529 |
| 5 | Vice President, Employment and Newcomer Services | 1 | $127,527 |
| 6 | Vice President, Language Services | 1 | $127,110 |
| 7 | Senior Director, Employment and Newcomer Services | 1 | $125,707 |
| 8 | Senior Director, Language Services | 1 | $124,279 |
| 9 | Senior Director Settlement and Employment Services | 1 | $108,002 |
| 10 | Senior Director Language Services | 1 | $106,604 |
Top earners from this employer since 2017
| Year | Name | Position | Salary |
|---|---|---|---|
| 2018 | Mervin Hillier | Chief Executive Officer | $295,318 |
| 2019 | Mervin Hillier | Chief Executive Officer | $250,023 |
| 2017 | Mervin Hillier | Chief Operations Officer | $240,161 |
| 2018 | Robert Olson | Chief Operation Officer | $139,529 |
| 2019 | Robert Olson | Chief Operations Officer | $137,815 |
| 2017 | Robert Olson | Chief Operations Officer | $129,089 |
| 2019 | Moya Mackinnon | Vice President, Employment and Newcomer Services | $127,527 |
| 2019 | Karen Mcnei | Vice President, Language Services | $127,110 |
| 2018 | Moya Mackinnon | Senior Director, Employment and Newcomer Services | $125,707 |
| 2018 | Karen Mcneil | Senior Director, Language Services | $124,279 |