Employer
Woodstock Police Service
Total records: 204 (1 in 2016)Years on list: 2009–2016Category: Municipalities and Services
Number of people on sunshine list
Distribution of 2016 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2016 | 1 | -98.9% | $112,442 | $112,442 | -98.9% | $834 | +10.3% |
| 2015 | 92 | +187.5% | $114,510 | $10,534,920 | +177.5% | $106,665 | +4.5% |
| 2014 | 32 | +14.3% | $118,641 | $3,796,502 | +16.0% | $40,452 | -- |
| 2013 | 28 | -3.4% | $116,903 | $3,273,285 | -1.8% | $34,317 | +1.3% |
| 2012 | 29 | +31.8% | $114,897 | $3,332,023 | +32.2% | $34,014 | -- |
| 2009 | 22 | -- | $114,532 | $2,519,702 | -- | $25,960 | -- |
Most common positions
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Constable | 70 | $106,598 |
| 2 | Detective Constable | 38 | $105,125 |
| 3 | Sergeant | 28 | $115,297 |
| 4 | Staff Sergeant | 22 | $127,933 |
| 5 | Detective Sergeant | 10 | $119,451 |
| 6 | Chief of Police | 8 | $172,386 |
| 7 | Deputy Chief of Police | 8 | $141,243 |
| 8 | Administrative Sergeant | 5 | $116,456 |
| 9 | Instructor | 4 | $107,183 |
| 10 | Inspector | 3 | $134,744 |
Top earners from this employer since 2009
| Year | Name | Position | Salary |
|---|---|---|---|
| 2014 | Rodney Freeman | Chief of Police | $196,224 |
| 2013 | RODNEY FREEMAN | Chief of Police | $188,074 |
| 2015 | William Renton | Chief of Police | $184,029 |
| 2015 | William Renton | Chief of Police | $184,029 |
| 2012 | RODNEY FREEMAN | Chief of Police | $175,171 |
| 2009 | RODNEY FREEMAN | Chief of Police | $160,973 |
| 2014 | Daryl Longworth | Deputy Chief of Police | $157,588 |
| 2013 | DARYL LONGWORTH | Deputy Chief of Police | $154,188 |
| 2012 | DARYL LONGWORTH | Deputy Chief of Police | $149,555 |
| 2014 | William Renton | Chief of Police | $146,564 |