Position
City Administrator
Total records: 36 (1 in 2008)Years on list: 1996–2008
Number of people on sunshine list
Distribution of 2008 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2008 | 1 | -50.0% | $151,837 | $151,837 | -64.7% | $13,203 | +2.7% |
| 2007 | 2 | -33.3% | $214,793 | $429,587 | -20.7% | $13,637 | +4.8% |
| 2006 | 3 | +50.0% | $180,670 | $542,011 | +50.8% | $19,183 | +15.3% |
| 2005 | 2 | -50.0% | $179,666 | $359,332 | -34.1% | $8,567 | +25.9% |
| 2004 | 4 | +33.3% | $136,216 | $544,862 | +30.5% | $22,244 | +5.3% |
| 2003 | 3 | +0.0% | $139,214 | $417,642 | +4.5% | $18,153 | +4.6% |
| 2002 | 3 | +0.0% | $133,167 | $399,502 | +8.3% | $18,393 | +11.2% |
| 2001 | 3 | -25.0% | $122,993 | $368,980 | -21.6% | $18,161 | +4.5% |
| 2000 | 4 | +33.3% | $117,726 | $470,904 | +39.1% | $13,007 | +6.2% |
| 1999 | 3 | +0.0% | $112,867 | $338,600 | -4.9% | $6,819 | +2.8% |
| 1998 | 3 | +0.0% | $118,714 | $356,142 | +3.4% | $4,721 | -- |
| 1997 | 3 | +50.0% | $114,862 | $344,587 | +42.9% | $5,261 | +5.0% |
| 1996 | 2 | -- | $120,575 | $241,150 | -- | $4,473 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | City of Barrie | 10 | $160,898 |
| 2 | City of Peterborough | 10 | $137,965 |
| 3 | City of Guelph | 8 | $130,686 |
| 4 | City of London | 3 | $122,877 |
| 5 | The Corporation of the City of London | 1 | $137,980 |
| 6 | Corp. of the City of Barrie | 1 | $110,730 |
| 7 | City of Thorold | 1 | $105,354 |
| 8 | City of St. Thomas | 1 | $105,147 |
| 9 | Corporation of the City of Guelph | 1 | $103,170 |
Top earners in this position since 1996
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2007 | PETER LEE | City of Barrie | $281,788 |
| 2006 | PETER LEE | City of Barrie | $261,883 |
| 2005 | RONALD CHITTICK | City of Peterborough | $197,912 |
| 2005 | PETER LEE | City of Barrie | $161,419 |
| 2008 | LINDA REED | City of Peterborough | $151,837 |
| 2004 | DAVID CREECH | City of Guelph | $151,748 |
| 2004 | PETER LEE | City of Barrie | $151,641 |
| 2007 | LINDA REED | City of Peterborough | $147,799 |
| 2003 | PETER LEE | City of Barrie | $147,157 |
| 2006 | LINDA REED | City of Peterborough | $144,999 |