Position
Director, Customer Care
Total records: 21 (1 in 2025)Years on list: 2001–2025
Number of people on sunshine list
Distribution of 2025 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2025 | 1 | +0.0% | $113,338 | $113,338 | -4.5% | $340 | -4.5% |
| 2024 | 1 | +0.0% | $118,635 | $118,635 | -33.9% | $168 | -- |
| 2017 | 1 | +0.0% | $179,511 | $179,511 | +24.2% | $304 | +24.2% |
| 2016 | 1 | +0.0% | $144,538 | $144,538 | +1.9% | $377 | +1.9% |
| 2015 | 1 | +0.0% | $141,895 | $141,895 | +0.8% | $378 | +0.8% |
| 2014 | 1 | -50.0% | $140,782 | $140,782 | -54.1% | $450 | -- |
| 2013 | 2 | +0.0% | $153,486 | $306,971 | +0.3% | $678 | +0.4% |
| 2012 | 2 | +100.0% | $153,043 | $306,086 | +121.8% | $647 | -0.2% |
| 2011 | 1 | -50.0% | $137,973 | $137,973 | -51.3% | $488 | +1.9% |
| 2010 | 2 | +100.0% | $141,632 | $283,265 | +113.1% | $791 | +1.9% |
| 2009 | 1 | -50.0% | $132,955 | $132,955 | -59.7% | $596 | +9.8% |
| 2008 | 2 | +100.0% | $164,954 | $329,909 | +189.9% | $1,169 | +6.4% |
| 2007 | 1 | +0.0% | $113,785 | $113,785 | +6.1% | $665 | +6.1% |
| 2006 | 1 | +0.0% | $107,197 | $107,197 | -16.5% | $615 | -- |
| 2003 | 1 | +0.0% | $128,418 | $128,418 | -3.3% | $263 | -3.3% |
| 2002 | 1 | +0.0% | $132,823 | $132,823 | +4.0% | $256 | +4.0% |
| 2001 | 1 | -- | $127,745 | $127,745 | -- | $253 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Humber College | 11 | $132,064 |
| 2 | Metrolinx | 3 | $161,279 |
| 3 | Lumenus Community Services | 2 | $115,986 |
| 4 | Hydro One | 1 | $208,809 |
| 5 | Humber College Institute of Technology and Advanced Learning | 1 | $179,511 |
| 6 | WSIB | 1 | $132,823 |
| 7 | Workplace Safety & Insurance Board | 1 | $128,418 |
| 8 | Workplace Safety & Insurance Brd. | 1 | $127,745 |
Top earners in this position since 2001
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2008 | MARK FUKUZAWA | Hydro One | $208,809 |
| 2017 | Greg Johnson | Humber College Institute of Technology and Advanced Learning | $179,511 |
| 2012 | PAULA EDWARDS | Metrolinx | $168,417 |
| 2013 | PAULA EDWARDS | Metrolinx | $167,578 |
| 2010 | PAULA EDWARDS | Metrolinx | $147,842 |
| 2016 | Greg Johnson | Humber College | $144,538 |
| 2015 | Greg Johnson | Humber College | $141,895 |
| 2014 | Greg Johnson | Humber College | $140,782 |
| 2013 | GREG JOHNSON | Humber College | $139,393 |
| 2011 | GREG JOHNSON | Humber College | $137,973 |