Position
Director, Education Services
Total records: 13 (1 in 2014)Years on list: 1999–2014
Number of people on sunshine list
Distribution of 2014 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2014 | 1 | +0.0% | $153,868 | $153,868 | +5.4% | $1,549 | -- |
| 2013 | 1 | +0.0% | $145,950 | $145,950 | +3.0% | $1,424 | +3.0% |
| 2012 | 1 | +0.0% | $141,768 | $141,768 | +2.4% | $1,330 | +2.4% |
| 2011 | 1 | +0.0% | $138,474 | $138,474 | +2.4% | $1,300 | +2.4% |
| 2010 | 1 | +0.0% | $135,219 | $135,219 | +3.3% | $1,269 | +3.3% |
| 2009 | 1 | +0.0% | $130,958 | $130,958 | +14.0% | $1,211 | +14.0% |
| 2008 | 1 | +0.0% | $114,911 | $114,911 | +0.3% | $1,020 | -- |
| 2007 | 1 | +0.0% | $114,520 | $114,520 | +8.3% | $1,258 | +8.3% |
| 2006 | 1 | +0.0% | $105,752 | $105,752 | +4.8% | $1,230 | +4.8% |
| 2005 | 1 | -50.0% | $100,907 | $100,907 | -57.9% | $1,128 | -- |
| 2001 | 2 | +100.0% | $119,827 | $239,654 | +122.0% | $1,260 | -- |
| 1999 | 1 | -- | $107,963 | $107,963 | -- | $620 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Ontario Association of Children's Aid Societies | 9 | $131,269 |
| 2 | Ontario Hospital Association | 3 | $115,872 |
| 3 | Ont Assoc'n of Children's Aid Societies | 1 | $100,907 |
Top earners in this position since 1999
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2014 | Bernadette Gallagher | Ontario Association of Children's Aid Societies | $153,868 |
| 2013 | BERNADETTE GALLAGHER | Ontario Association of Children's Aid Societies | $145,950 |
| 2012 | BERNADETTE GALLAGHER | Ontario Association of Children's Aid Societies | $141,768 |
| 2011 | BERNADETTE GALLAGHER | Ontario Association of Children's Aid Societies | $138,474 |
| 2010 | BERNADETTE GALLAGHER | Ontario Association of Children's Aid Societies | $135,219 |
| 2009 | BERNADETTE GALLAGHER | Ontario Association of Children's Aid Societies | $130,958 |
| 2001 | WARREN DI CLEMENTE | Ontario Hospital Association | $119,827 |
| 2001 | WARREN DI CLEMENTE | Ontario Hospital Association | $119,827 |
| 2008 | BERNADETTE GALLAGHER | Ontario Association of Children's Aid Societies | $114,911 |
| 2007 | LOUISE LECK | Ontario Association of Children's Aid Societies | $114,520 |