Position
Professeur
Total records: 87 (2 in 2022)Years on list: 2005–2022
Number of people on sunshine list
Distribution of 2022 salaries under $250,000
Bucket width $10,000
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2022 | 2 | +100.0% | $131,859 | $263,718 | +147.4% | $1,498 | -- |
| 2018 | 1 | +0.0% | $106,583 | $106,583 | +0.9% | $0 | +0.9% |
| 2017 | 1 | -66.7% | $105,600 | $105,600 | -67.9% | $0 | +1.6% |
| 2016 | 3 | +50.0% | $109,515 | $328,544 | +53.2% | $1,662 | -2.2% |
| 2015 | 2 | +0.0% | $107,257 | $214,515 | -0.5% | $4,567 | +1.8% |
| 2014 | 2 | -90.0% | $107,758 | $215,516 | -90.0% | $4,232 | -- |
| 2012 | 20 | +0.0% | $107,964 | $2,159,287 | +4.2% | $2,971 | +5.1% |
| 2011 | 20 | +233.3% | $103,615 | $2,072,301 | +229.8% | $8,637 | +2.9% |
| 2010 | 6 | -77.8% | $104,711 | $628,264 | -77.8% | $890 | +0.9% |
| 2009 | 27 | +1250.0% | $104,661 | $2,825,857 | +1003.4% | $4,220 | -12.2% |
| 2008 | 2 | +100.0% | $128,047 | $256,094 | +88.5% | $201 | -- |
| 2005 | 1 | -- | $135,867 | $135,867 | -- | $126 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Collège Boréal | 71 | $105,171 |
| 2 | Université de Hearst | 11 | $112,367 |
| 3 | Universite De L’Ontario Francais | 2 | $131,859 |
| 4 | Collège de Hearst (Université de Hearst) | 2 | $104,684 |
| 5 | La Cité Collégiale | 1 | $135,867 |
Top earners in this position since 2005
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2022 | Leandro Alexis Vergara Camus | Universite De L’Ontario Francais | $157,744 |
| 2008 | JEAN-PIERRE BERGEVIN | Université de Hearst | $155,511 |
| 2012 | JEAN-PIERRE BELANGER | Collège Boréal | $143,923 |
| 2005 | WAYNE MURPHY | La Cité Collégiale | $135,867 |
| 2009 | MARIE-CLAUDE ETHIER | Collège Boréal | $131,448 |
| 2011 | ALAIN LAROCQUE | Collège Boréal | $127,856 |
| 2009 | DIANE MAGEAU | Collège Boréal | $123,137 |
| 2016 | Stéphane Girard | Université de Hearst | $119,198 |
| 2010 | ALAIN LAROCQUE | Collège Boréal | $118,013 |
| 2012 | ANDRE DIOTTE | Collège Boréal | $117,878 |