Position
Radiologist/Radiologue
Total records: 7 (1 in 2019)Years on list: 2011–2019
Number of people on sunshine list
Analysis by year
| Year | # People | Change | Avg salary | Total paid | % change | Benefits | Avg raise |
|---|---|---|---|---|---|---|---|
| 2019 | 1 | +0.0% | $516,259 | $516,259 | -6.5% | $2,019 | -6.5% |
| 2018 | 1 | +0.0% | $552,379 | $552,379 | -4.6% | $0 | -4.6% |
| 2017 | 1 | +0.0% | $578,978 | $578,978 | -5.9% | $0 | -5.9% |
| 2016 | 1 | +0.0% | $615,030 | $615,030 | -6.0% | $1,084 | -6.0% |
| 2015 | 1 | +0.0% | $654,053 | $654,053 | +15.4% | $2,937 | -- |
| 2013 | 1 | +0.0% | $566,738 | $566,738 | +22.0% | $2,866 | -- |
| 2011 | 1 | -- | $464,466 | $464,466 | -- | $2,368 | -- |
Top employers for this position
| # | Name | # People | Avg salary |
|---|---|---|---|
| 1 | Woodstock General Hospital Trust | 3 | $549,205 |
| 2 | Woodstock Hospital | 2 | $634,541 |
| 3 | Woodstock Hospital / Hôpital de Woodstock | 2 | $515,602 |
Top earners in this position since 2011
| Year | Name | Employer | Salary |
|---|---|---|---|
| 2015 | Robert Vinson | Woodstock Hospital | $654,053 |
| 2016 | Robert Vinson | Woodstock Hospital | $615,030 |
| 2017 | Robert Vinson | Woodstock General Hospital Trust | $578,978 |
| 2013 | ROBERT VINSON | Woodstock Hospital / Hôpital de Woodstock | $566,738 |
| 2018 | Robert Vinson | Woodstock General Hospital Trust | $552,379 |
| 2019 | Robert Vinson | Woodstock General Hospital Trust | $516,259 |
| 2011 | ROBERT VINSON | Woodstock Hospital / Hôpital de Woodstock | $464,466 |